Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further ordering can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Accession No. | Name | Source / Entry Date | Species / Tissue | Cell Compartment | Methodology /Model Implementation |
| 111 | osc | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-10-01 00:05:03 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 108 | bcm_bistable | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 23:49:58 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 106 | bistable | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:20:03 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 104 | fb_inhib | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:16:21 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 97 | exc | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 15:13:55 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 112 | conv2ndOrder | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-10-01 00:07:32 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 98 | exc2ndOrder | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 17:52:22 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 99 | conv | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 17:54:52 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 100 | inh | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:08:48 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 103 | gain | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:14:44 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 102 | modifier | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:13:03 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 101 | baseline | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:10:56 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 107 | bcm | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 23:36:25 | Generic / | Synapse | Fit to ODE model and experiments / HillTau implementation |
| 105 | kholodenko | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:18:08 | Xenopus / Oocyte extract | cytosol | Fit to ODE model and experiments / HillTau implementation |
| 27 | MAPK_osc | Boris N. Kholodenko Eur J Biochem. (2000) 267(6):1583-8). ( peer-reviewed publication ) / 2002-01-22 00:00:00 | Xenopus / Oocyte extract | Cytosol | Hypothetical / Mathematically equivalent |
| 61 | traff_model2 | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Postsynaptic Density, Synaptic Spine | Illustrative / Exact GENESIS implementation |
| 36 | luciferase | L. Yu. Brovko et al 1994, Biochemistry (Moscow) 59(2):195-201, 1994 ( peer-reviewed publication ). / 2002-12-12 00:00:00 | E. Coli / - | Cytosol | Qualitative / Approximate implementation |
| 52 | pathway | Quantification of Short Term Signaling by the EGFR Kholodenko et al, The J Biol Chem. , Vol 274, No. 42, Issue of October 15, pp. 30169 - 30181, 1999. ( peer-reviewed publication ) / 2003-05-17 00:00:00 | Harlan Sprague Dawley rat; mammalian / Hepatocytes | Cell membrane + cytosol | Qualitative / Mathematically equivalent |
| 50 | 2003 | Bhalla US Biophys J. 2004 Aug;87(2):745-53. ( peer-reviewed publication ) / 2003-04-28 00:00:00 | Generic mammalian / Brain - Neuronal | Synapse | Qualitative / Exact GENESIS implementation |
| 49 | CaMKII_2003 | Bhalla US. Biophys J. 2004 Aug;87(2):733-44. ( peer-reviewed publication ). / 2003-04-28 00:00:00 | Generic mammalian / Brain - Neuronal | Synapse | Qualitative / Exact GENESIS implementation |
| 48 | PKC_2003 | Bhalla US. (2004) Biophys J. 87(2):733-44 .( peer-reviewed publication ) / 2003-04-28 00:00:00 | Generic mammalian / Generic | Cytosol + Cell membrane | Qualitative / Exact GENESIS implementation |
| 47 | PKA_2003 | Bhalla US. (2004) Biophys J. 87(2):733-44. ( peer-reviewed publication ) / 2003-04-28 00:00:00 | Generic mammalian / Generic | Cytosol + Cell membrane | Qualitative / Exact GENESIS implementation |
| 46 | enz_fb | Asthagiri AR and Lauffenburger DA. Biotechnol Prog. (2001) 17(2):227-39. ( peer-reviewed publication ). / 2003-02-22 00:00:00 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol | Qualitative / Approximate implementation |
| 70 | RanGTPase | Gorlich D et al EMBO J. 2003 Mar 3;22(5):1088-100. ( Peer-reviewed publication ) / 2006-05-12 00:00:00 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus | Qualitative / Exact GENESIS implementation |
| 69 | repressilator | Garcia-Ojalvo J, Elowitz MB, Strogatz SH. Proc Natl Acad Sci U S A. 2004 Jul 27;101(30):10955-60.. ( Peer-reviewed publication ) / 2006-02-14 00:00:00 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular | Qualitative / Exact GENESIS implementation |
| 86 | BDNF_Receptor | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 42 | activation_ pathway | Morris MC. et al. J Biol Chem. (2002) 277(26):23847-53. ( peer-reviewed publication ) / 2003-01-11 00:00:00 | Human, Xenopus / Expressed in E.coli | Cytosol | Qualitative / Exact GENESIS implementation |
| 87 | AKT | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / Brain | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 88 | S6K | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / HEK293 cells | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 68 | Repressilator | Elowitz MB, Leibler S., Nature. 2000 Jan 20;403(6767):335-8. ( Peer-reviewed publication ) / 2006-02-13 00:00:00 | E. Coli / E.coli Expression, Transposon, Lambda phage | Cytosol | Qualitative / Exact GENESIS implementation |
| 33 | CaMKII | William R. Holmes J Comput Neurosci. (2000) 8(1):65-85 ( peer-reviewed publication ) / 2002-08-21 00:00:00 | Generic mammalian / Brain - Neuronal | Synapse | Qualitative / Approximate implementation |
| 71 | RasGTPase | Phillips RA et al Biochemistry. 2003 Apr 8;42(13):3956-65. ( Peer-reviewed publication ) / 2006-05-12 00:00:00 | General Mammalian / E.coli Expression system | Cytosol | Qualitative / Exact GENESIS implementation |
| 96 | BCM | Bhalla PLoS Comput Biol 2021 (peer reviewed publication) / 2022-05-19 00:00:00 | General Mammalian / Neuronal | Cell membrane/cytosol | Qualitative / Reduced ODE model |
| 57 | Chemotaxis | Bray et al. Mol.Biol.Cell (1993) 4(5): 469-482. ( peer-reviewed publication ) / 2003-06-10 00:00:00 | E. Coli / - | Cell membrane + cytosol | Qualitative / Mathematically equivalent |
| 29 | Kierzek_LacZ | Kierzek AM. et al. J Biol Chem. (2001) 276(11):8165-72. ( peer-reviewed publication ) / 2002-01-28 00:00:00 | E. Coli / - | Internal | Qualitative / Approximate implementation |
| 58 | EGFR_MAPK | Bhalla US. Biophys J. (2004) 87(2):745-53. ( peer-reviewed publication ) / 2004-01-14 00:00:00 | Generic mammalian / Neuronal | Synapse | Qualitative / Exact GENESIS implementation |
| 9 | oscillation | Bhalla US, Iyengar R. Chaos (2001) 11(1):221-226. ( peer-reviewed publication ) / 2001-11-08 00:00:00 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus | Qualitative / Exact GENESIS implementation |
| 13 | PLCbeta1 | In-house
/ 2001-11-12 00:00:00 | Bovine; Mammalian / Brain - Neuronal; expressed in E.coli | Cell Membrane | Qualitative / Exact GENESIS implementation |
| 109 | composite | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 23:58:38 | Rodent / Brain | Synapse | Quantitative fit to experiments / HillTau implementation |
| 114 | syn_CaMKIII | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-10-01 00:12:23 | Rodent / Brain | Synapse | Quantitative fit to experiments / HillTau implementation |
arrow indicates that ordering is done according to ascending or descending order.