Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Molecule Parameter List for PKC-cytosolic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The statistics table lists the distribution of a molecule acting either as a substrate, product, enzyme or as a molecule within the network. The text color of a molecule is highlighted by color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PKC-cytosolic participated as | Molecule | Sum total of | Enzyme | Substrate of an enzyme | Product of an enzyme | Substrate in Reaction | Product in Reaction |
| No. of occurrences | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Accession and Pathway Details |
| Accession Name | Accession No. | Accession Type | Pathway Link |
| fig2_egfr | 1 | Network | Shared_Object_fig2_egfr, PKC, PLA2, PLCbeta, Gq, MAPK, Ras, EGFR, Sos, PLC_g, CaRegulation |
| This network was used to generate figure 2 in Bhalla US and Iyengar R. Science (1999) 283(5400):381-7. It consists of the MAPK cascade in a feedback loop with PKC, and receives input from the EGFR in the synapse. Demonstration script files for generating the figures in the paper, including figure 2, are available here. | |||
PKC-cytosolic acting as a Molecule in fig2_egfr Network
| Name | Accession Name | Pathway Name | Initial Conc. (uM) | Volume (fL) | Buffered | |
| PKC-cytosolic | fig2_egfr Accession No. : 1 | PKC Pathway No. : 2 | 1 | 1000 | No | |
PKC-cytosolic acting as a Substrate in a reaction in fig2_egfr Network
| Kd is calculated only for second order reactions, like nA+nB <->nC or nA<->nC+nD, where n is number and A,B,C,D are molecules, where as for first order reactions Keq is calculated. Kd for higher order reaction are not consider. |
| Name | Accession Name | Pathway Name | Kf | Kb | Kd | tau | Reagents | |
| 1 | PKC-act-by-Ca | fig2_egfr Accession No. : 1 | PKC Pathway No. : 2 | 0.6 (uM^-1 s^-1) | 0.5 (s^-1) | Kd(bf) = 0.8333(uM) | - | Substrate Ca PKC-cytosolic Product PKC-Ca |
| 2 | PKC-basal-act | fig2_egfr Accession No. : 1 | PKC Pathway No. : 2 | 1 (s^-1) | 50 (s^-1) | Keq = 50(uM) | 0.02sec | Substrate PKC-cytosolic Product PKC-basal* |
| 3 | PKC-act-by-AA | fig2_egfr Accession No. : 1 | PKC Pathway No. : 2 | 0.0001 (uM^-1 s^-1) | 0.1 (s^-1) | Kd(bf) = 833.3333(uM) | - | Substrate AA PKC-cytosolic Product PKC-AA* |
| 4 | PKC-n-DAG | fig2_egfr Accession No. : 1 | PKC Pathway No. : 2 | 0.0006 (uM^-1 s^-1) | 0.1 (s^-1) | Kd(bf) = 166.6667(uM) | - | Substrate DAG PKC-cytosolic Product PKC-DAG |
color.