Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| AMPAR_memb | 275 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 276 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 277 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 278 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 279 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 280 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
AMPAR_CaMKII_ weak_coupling | 281 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 282 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 283 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 284 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 285 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 286 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 287 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 288 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 289 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR_memb | 290 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_CaMKII_PSD | 291 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII_PSD | 292 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
mTOR_pathway | 1097 | 92 | General Mammalian / Neuronal | Dendritic |
| AKT_mod | 1098 | 92 | General Mammalian / Neuronal | Dendritic |
| S6Kinase | 1099 | 92 | General Mammalian / Neuronal | Dendritic |
| PI3K_mod | 1100 | 92 | General Mammalian / Neuronal | Dendritic |
| TrKB_mod | 1101 | 92 | General Mammalian / Neuronal | Dendritic |
| mTOR_model | 1102 | 92 | General Mammalian / Neuronal | Dendritic |
| MAPK | 1103 | 92 | General Mammalian / Neuronal | Dendritic |
| PKC | 1104 | 92 | General Mammalian / Neuronal | Dendritic |
| 4E-BP_mod | 1105 | 92 | General Mammalian / Neuronal | Dendritic |
| Ras | 1106 | 92 | General Mammalian / Neuronal | Dendritic |
| Sos | 1107 | 92 | General Mammalian / Neuronal | Dendritic |
| 43S_complex | 1108 | 92 | General Mammalian / Neuronal | Dendritic |
| CaM | 1109 | 92 | General Mammalian / Neuronal | Dendritic |
CaMKIV_submodel | 1110 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus |
| compartment_1 | 1111 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus |
mRNA synthesis | 1112 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1113 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1114 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
Differential syn thesis of mRNA | 1115 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1116 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1117 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| bcm | 1118 | 96 | General Mammalian / Neuronal | Cell membrane/cytosol |
arrow indicates that ordering is done according to ascending or descending order.