| | Name | Initial Conc. (uM) td> | Volume (fL) | Buffered |
| 1 | AMPAR_bulk | 0.0093 | 5 | Yes |
| | |
| 2 | Anchor | 27.3333 | 0.01 | No |
| | |
| 3 | Ca | 0.08 | 0.09 | No |
| | |
| 4 | Ca-PSD | 0.08 | 0.01 | No |
| | |
| 5 | CaM-Ca3 | 0 | 0.09 | No |
| | |
| 6 | CaM-Ca3-PSD | 0 | 0.01 | No |
| | |
| 7 | CaM-Ca4 | 0 | 0.09 | No |
| | |
| 8 | CaM-Ca4-PSD | 0 | 0.01 | No |
| | |
| 9 | CaM-TR2-Ca2 | 0 | 0.09 | No |
| | This is the intermediate where the TR2 end (the high-affinity end) has bound the Ca but the TR1 end has not. |
| 10 | CaM-TR2-Ca2-PSD | 0 | 0.01 | No |
| | This is the intermediate where the TR2 end (the high-affinity end) has bound the Ca but the TR1 end has not. |
| 11 | cAMP | 0 | 0.09 | No |
| | The conc of this has been a problem. Schaecter and Benowitz use 50 uM, but Shinomura et al have < 5. So I have altered the cAMP-dependent rates in the PKA model to reflect this. |
| 12 | Ca_control_cyt | 0.08 | 0.09 | Yes |
| | |
| 13 | Ca_control_PSD | 0.08 | 0.01 | Yes |
| | |
| 14 | I_845 | 0 | 0.09 | No |
| | |
| 15 | I_845-P | 0 | 0.09 | No |
| | |
| 16 | I_845_PP | 0 | 0.09 | No |
| | |
| 17 | PKC-active | 0.1 | 0.09 | No |
| | |
| 18 | PKC-control | 0.1 | 0.09 | Yes |
| | |
| 19 | PP1-active | 1.8 | 0.09 | No |
| | Cohen et al Meth Enz 159 390-408 is main source of info conc = 1.8 uM |
| 20 | PP2A | 0.1111 | 0.09 | No |
| | |
| 21 | Ser831 | 0 | 0.01 | No |
| | |
| 22 | Ser831-P | 0 | 0.01 | No |
| | |
| 23 | Ser831-PP | 0 | 0.01 | No |
| | |
| 24 | Ser845 | 0 | 0.01 | No |
| | |
| 25 | Ser845-P | 0 | 0.01 | No |
| | |
| 26 | Ser845-PP | 0 | 0.01 | No |
| | |
| 27 | temp-PIP2 | 2.5 | 0.09 | Yes |
| | This isn't explicitly present in the M&L model, but is obviously needed. I assume its conc is fixed at 1uM for now, which is a bit high. PLA2 is stim 7x by PIP2 @ 0.5 uM (Leslie and Channon BBA 1045:261(1990) Leslie and Channon say PIP2 is present at 0.1 - 0.2mol% range in membs, which comes to 50 nM. Ref is Majerus et al Cell 37 pp 701-703 1984 Lets use a lower level of 30 nM, same ref.... |
| 28 | total_Int | 0 | 0.09 | No |
| | |
| 29 | tot_I_GluR12 | 0 | 0.09 | No |
| | |
| 30 | tot_mem_GluR12 | 0 | 0.01 | No |
| | |