Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| 134_dephos | 127 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 128 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 129 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 130 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 131 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 132 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
l | 133 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| MAPK | 139 | 27 | Xenopus / Oocyte extract | Cytosol |
| sGC | 140 | 28 | Bovine / Lungs | Cytosol |
| MAPK | 142 | 30 | Xenopus / Oocytes extract | Cytosol |
| MIPP | 144 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 145 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 146 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 147 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 148 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 149 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 150 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 151 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 152 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 153 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 154 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 155 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 156 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| MIPP | 158 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 159 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 160 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 161 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 162 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 163 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 164 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 165 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 166 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 167 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 168 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 169 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 170 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
l | 171 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
cGMP_regulation | 176 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| GC | 177 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| PDE | 178 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
arrow indicates that ordering is done according to ascending or descending order.