Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No.![]() | Accession No. | Species / Tissue | Cell Compartment |
| 1345_dephos | 156 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| MIPP | 158 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 159 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 160 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 161 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 162 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 163 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 164 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 165 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 166 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 167 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 168 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 169 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 170 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
l | 171 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
CaMKII | 172 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaM | 173 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 174 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaN | 175 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
cGMP_regulation | 176 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| GC | 177 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| PDE | 178 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
MAPK-bistability -fig1c | 179 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Sos | 180 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 181 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 182 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 183 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 184 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PDGFR | 185 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| luciferase | 186 | 36 | E. Coli / - | Cytosol |
| SERCA | 187 | 37 | Canine / Cardiac; expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells. | Microsomes |
| CDK2-CyclinA | 190 | 42 | Human, Xenopus / Expressed in E.coli | Cytosol |
activation_ improved | 191 | 43 | Human, Xenopus / Expressed in E.coli | Cytosol |
no_fb | 192 | 44 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
| MAPK | 193 | 45 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
enz_fb | 194 | 46 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol |
PKA_2003 | 195 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| PKA | 196 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| AC | 197 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
| Gs | 198 | 47 | Generic mammalian / Generic | Cytosol + Cell membrane |
arrow indicates that ordering is done according to ascending or descending order.