Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
Name![]() | Pathway No. | Accession No. | Species / Tissue | Cell Compartment |
| CaM | 942 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 948 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 954 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 961 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 967 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 973 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 979 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 985 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 991 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 997 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1002 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1008 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1014 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1021 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1026 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1032 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1038 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1044 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1050 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1056 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1062 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1068 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1094 | 90 | General Mammalian / Brain | Surface, Cytosol, Nucleus |
| CaM | 1109 | 92 | General Mammalian / Neuronal | Dendritic |
| CaMKII | 13 | 2 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 26 | 3 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 80 | 16 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 106 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 121 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 145 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 159 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 174 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 202 | 49 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 216 | 50 | Generic mammalian / Brain - Neuronal | Synapse |
| CaMKII | 235 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 245 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 258 | 62 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 264 | 63 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 272 | 64 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 282 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
arrow indicates that ordering is done according to ascending or descending order.