Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| PLA2 | 1041 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1042 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1043 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1044 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [20] | 1045 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1046 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1047 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1048 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1049 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1050 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [21] | 1051 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1052 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1053 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1054 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1055 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1056 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [22] | 1057 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1058 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1059 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1060 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1061 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1062 | 84 | Rat / Hippocampal CA1 | Dendrite |
Ajay_Bhalla_ 2007_ReacDiff3_ [23] | 1063 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PKC | 1064 | 84 | Rat / Hippocampal CA1 | Dendrite |
| PLA2 | 1065 | 84 | Rat / Hippocampal CA1 | Dendrite |
| MAPK | 1066 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Ras | 1067 | 84 | Rat / Hippocampal CA1 | Dendrite |
| CaM | 1068 | 84 | Rat / Hippocampal CA1 | Dendrite |
| L-Arginine | 308 | 72 | Human / Kidney cell expressing the rat brain nNOS | Cytosol |
| HomoArginine | 309 | 73 | human / Kidney cell expressing the rat brain nNOS | Cytosol |
| NMArginine | 310 | 74 | human / Kidney cell expressing the rat brain nNOS | Cytosol |
| NOHArginine | 311 | 75 | human / Kidney cell expressing the rat brain nNOS | Cytosol |
Pathway | 293 | 66 | mouse / Liver | Cytosol, Nucleus |
| SOCS1_knockout | 294 | 67 | mouse / Liver | Nucleus , cytoplasm |
| sGC | 69 | 15 | Bovine / Lungs | Cytosol |
| sGC | 140 | 28 | Bovine / Lungs | Cytosol |
fig3_CaMKII | 12 | 2 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 13 | 2 | Generic mammalian / Neuronal | Synapse |
| CaM | 14 | 2 | Generic mammalian / Neuronal | Synapse |
| PP1 | 15 | 2 | Generic mammalian / Neuronal | Synapse |
arrow indicates that ordering is done according to ascending or descending order.