Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
| Membrane | 255 | 61 | General Mammalian / Neuronal | Postsynaptic Density, Synaptic Spine |
| Internal | 256 | 61 | General Mammalian / Neuronal | Postsynaptic Density, Synaptic Spine |
fig2_egfr | 1 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PKC | 2 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLA2 | 3 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLCbeta | 4 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Gq | 5 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| MAPK | 6 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Ras | 7 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| EGFR | 8 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Sos | 9 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLC_g | 10 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| CaRegulation | 11 | 1 | Generic mammalian / Brain | Surface - Nucleus |
mkp1_feedback_ effects | 32 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Sos | 33 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PKC | 34 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| MAPK | 35 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PLA2 | 36 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Ras | 37 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PDGFR | 38 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
3d_fold_model | 54 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 55 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 56 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 57 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 58 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
MAPK_MKP1_ oscillation | 59 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 60 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 61 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 62 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 63 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
MAPK-bistability -fig1c | 179 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Sos | 180 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 181 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 182 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 183 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 184 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PDGFR | 185 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
BDNF_Receptor | 1082 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| TrKB_mod | 1083 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| PI3K_mod | 1084 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
arrow indicates that ordering is done according to ascending or descending order.