Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further ordering can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Accession No. | Name | Source / Entry Date | Species /Tissue | Cell Compartment | Methodology / Model Implementation |
| 15 | Marletta | Stone JR, Marletta MA. Biochemistry (1996) 35(4):1093-9. ( peer-reviewed publication ) / 2001-12-12 00:00:00 | Bovine / Lungs | Cytosol | Quantitative match to experiments / Mathematically equivalent |
| 28 | of_GC | In-house / 2002-01-22 00:00:00 | Bovine / Lungs | Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 34 | cGMP_regulation | In-house
/ 2002-08-27 00:00:00 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 13 | PLCbeta1 | In-house
/ 2001-11-12 00:00:00 | Bovine; Mammalian / Brain - Neuronal; expressed in E.coli | Cell Membrane | Qualitative / Exact GENESIS implementation |
| 37 | SERCA | Mahaney JE. et al. Biophys J. (2000) 78(3) 1306-23. ( peer-reviewed publication ) / 2002-12-31 00:00:00 | Canine / Cardiac; expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells. | Microsomes | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 46 | enz_fb | Asthagiri AR and Lauffenburger DA. Biotechnol Prog. (2001) 17(2):227-39. ( peer-reviewed publication ). / 2003-02-22 00:00:00 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol | Qualitative / Approximate implementation |
| 45 | adapt_fb | Asthagiri AR and Lauffenburger DA. Biotechnol Prog. (2001) 17(2):227-39. ( peer-reviewed publication ). / 2003-02-22 00:00:00 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol | Quantitative match to experiments, Qualitative / Mathematically equivalent |
| 44 | no_fb | Asthagiri AR and Lauffenburger DA. Biotechnol Prog. (2001) 17(2):227-39. ( peer-reviewed publication ). / 2003-02-22 00:00:00 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol | Quantitative match to experiments, Qualitative / Mathematically equivalent |
| 68 | Repressilator | Elowitz MB, Leibler S., Nature. 2000 Jan 20;403(6767):335-8. ( Peer-reviewed publication ) / 2006-02-13 00:00:00 | E. Coli / E.coli Expression, Transposon, Lambda phage | Cytosol | Qualitative / Exact GENESIS implementation |
| 55 | Chemotaxis | Bray et al. Mol.Biol.Cell (1993) 4(5): 469-482. ( peer-reviewed publication ) / 2003-06-10 00:00:00 | E. Coli / - | Cell membrane + cytosol | Quantitative match to experiments / Mathematically equivalent |
| 57 | Chemotaxis | Bray et al. Mol.Biol.Cell (1993) 4(5): 469-482. ( peer-reviewed publication ) / 2003-06-10 00:00:00 | E. Coli / - | Cell membrane + cytosol | Qualitative / Mathematically equivalent |
| 36 | luciferase | L. Yu. Brovko et al 1994, Biochemistry (Moscow) 59(2):195-201, 1994 ( peer-reviewed publication ). / 2002-12-12 00:00:00 | E. Coli / - | Cytosol | Qualitative / Approximate implementation |
| 29 | Kierzek_LacZ | Kierzek AM. et al. J Biol Chem. (2001) 276(11):8165-72. ( peer-reviewed publication ) / 2002-01-28 00:00:00 | E. Coli / - | Internal | Qualitative / Approximate implementation |
| 69 | repressilator | Garcia-Ojalvo J, Elowitz MB, Strogatz SH. Proc Natl Acad Sci U S A. 2004 Jul 27;101(30):10955-60.. ( Peer-reviewed publication ) / 2006-02-14 00:00:00 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular | Qualitative / Exact GENESIS implementation |
| 70 | RanGTPase | Gorlich D et al EMBO J. 2003 Mar 3;22(5):1088-100. ( Peer-reviewed publication ) / 2006-05-12 00:00:00 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus | Qualitative / Exact GENESIS implementation |
| 61 | traff_model2 | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Postsynaptic Density, Synaptic Spine | Illustrative / Exact GENESIS implementation |
| 93 | CaMKIV_submodel | Peer-reviewed publication / 2014-06-10 00:00:00 | General Mammalian / Neuronal | Cytosol, Nucleus | Quantitative match to experiments / Exact GENESIS implementation |
| 92 | mTOR_pathway | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-13 00:00:00 | General Mammalian / Neuronal | Dendritic | Quantitative match to experiments / Approximate implementation |
| 91 | synthesis | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / - | Cell membrane, Cytosol | Quantitative match to experiments, Hypothetical / Exact GENESIS implementation |
| 90 | CaMKIII | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / Brain | Surface, Cytosol, Nucleus | Quantitative match to experiments, Qualitative / Exact GENESIS implementation,Approximate implementation |
| 59 | model0 | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments / Exact GENESIS implementation |
| 89 | 4EBP | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / E.coli Expression | Surface, Cytosol | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 88 | S6K | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / HEK293 cells | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 60 | model1 | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments / Exact GENESIS implementation |
| 87 | AKT | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / Brain | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 71 | RasGTPase | Phillips RA et al Biochemistry. 2003 Apr 8;42(13):3956-65. ( Peer-reviewed publication ) / 2006-05-12 00:00:00 | General Mammalian / E.coli Expression system | Cytosol | Qualitative / Exact GENESIS implementation |
| 62 | model3 | Hayer A, Bhalla US PLoS PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 63 | CaMKII_model3 | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 64 | strong_coupling | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-19 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 86 | BDNF_Receptor | Jain P, and Bhalla, U.S. PLoS Comput Biol. 2009 Feb;5(2). ( Peer-reviewed publication ) / 2009-02-12 00:00:00 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol | Qualitative / Exact GENESIS implementation |
| 85 | cycle | Novak B,Tyson JJ. J Theor Biol. 2004 Oct 21;230(4):563-79. ( Peer-reviewed publication ) / 2006-12-21 00:00:00 | General Mammalian / - | Nucleus | Quantitative match to experiments / Approximate implementation |
| 65 | weak_coupling | Hayer A, Bhalla US PLoS Comput Biol. 2005 Jul;1(2):137-54. Epub 2005 Jul 29. ( Peer-reviewed publication ) / 2005-07-21 00:00:00 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density | Quantitative match to experiments, Qualitative / Exact GENESIS implementation |
| 96 | BCM | Bhalla PLoS Comput Biol 2021 (peer reviewed publication) / 2022-05-19 00:00:00 | General Mammalian / Neuronal | Cell membrane/cytosol | Qualitative / Reduced ODE model |
| 95 | thesis of mRNA | Peer-reviewed publication,Book / 2014-06-10 00:00:00 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | Quantitative match to experiments,Approximate implementation,Qualitative,Qualitative / Approximate implementation |
| 94 | mRNA synthesis | Peer-reviewed publication,Book / 2014-06-10 00:00:00 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus | Quantitative match to experiments,Approximate implementation,Qualitative,Qualitative / Approximate implementation |
| 112 | conv2ndOrder | Bhalla US. PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-10-01 00:07:32 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 104 | fb_inhib | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:16:21 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 103 | gain | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:14:44 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
| 106 | bistable | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:20:03 | Generic / | cytosol | Abstract phenomenological model / HillTau implementation |
| 102 | modifier | Bhalla US.PLoS Comput Biol 2021 Nov 29;17(11):e1009621. / 2022-09-30 22:13:03 | Generic / | cytosol | Fit to elementary ODE model / HillTau implementation |
arrow indicates that ordering is done according to ascending or descending order.