Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue ![]() | Cell Compartment |
| NOS | 66 | 12 | Generic mammalian / Neuronal ; Expressioned in E.coli | Cytosol |
| NOS | 65 | 11 | Rat; Mammalian / Neuronal; Expression in E.coli | Cytosol |
mkp1_feedback_ effects | 32 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Sos | 33 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PKC | 34 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| MAPK | 35 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PLA2 | 36 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Ras | 37 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PDGFR | 38 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
3d_fold_model | 54 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 55 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 56 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 57 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 58 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
MAPK_MKP1_ oscillation | 59 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 60 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 61 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 62 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 63 | 9 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
MAPK-bistability -fig1c | 179 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Sos | 180 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 181 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| MAPK | 182 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PLA2 | 183 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| Ras | 184 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PDGFR | 185 | 35 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
BDNF_Receptor | 1082 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| TrKB_mod | 1083 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| PI3K_mod | 1084 | 86 | General Mammalian / NIH 3T3 Expression | Surface, Cytosol |
| MAPK | 139 | 27 | Xenopus / Oocyte extract | Cytosol |
| output_g | 1135 | 105 | Xenopus / Oocyte extract | cytosol |
| MAPK | 142 | 30 | Xenopus / Oocytes extract | Cytosol |
no_fb | 192 | 44 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
| condorelliGCmod | 89 | 19 | Generic mammalian / Pulmonary and vascular smooth muscle | Cytosol |
cGMP_regulation | 176 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| GC | 177 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| PDE | 178 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
arrow indicates that ordering is done according to ascending or descending order.