Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
Name![]() | Pathway No. | Accession No. | Species / Tissue | Cell Compartment |
| CaMKII | 322 | 76 | Rat / Hippocampal CA1 | Dendrite |
| CaMKII | 339 | 77 | Rat / Hippocampal CA1 | Dendrite |
| CaMKII | 357 | 78 | Rat / Hippocampal CA1 | Dendrites |
| CaMKIII_g | 1145 | 109 | Rodent / Brain | Synapse |
| CaMKIII_g | 1151 | 110 | Rodent / Brain | Synapse |
| CaMKIII_g | 1159 | 114 | Rodent / Brain | Synapse |
| CaMKII_g | 1138 | 107 | Generic / | Synapse |
| CaMKII_g | 1142 | 108 | Generic / | cytosol |
| CaMKII_PSD | 292 | 65 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM_g | 1147 | 110 | Rodent / Brain | Synapse |
| CaN | 175 | 33 | Generic mammalian / Brain - Neuronal | Synapse |
| CaN_g | 1137 | 107 | Generic / | Synapse |
| CaN_g | 1141 | 108 | Generic / | cytosol |
| CaRegulation | 11 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| CaRegulation | 86 | 16 | Generic mammalian / Neuronal | Synapse |
| CaRegulation | 110 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 132 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 149 | 31 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 170 | 32 | Generic mammalian / Brain - Neuronal | Cytosol |
| Cdc20_Grp | 1074 | 85 | General Mammalian / - | Nucleus |
| Cdh1_grp | 1075 | 85 | General Mammalian / - | Nucleus |
| CDK2-CyclinA | 190 | 42 | Human, Xenopus / Expressed in E.coli | Cytosol |
activation_ improved | 191 | 43 | Human, Xenopus / Expressed in E.coli | Cytosol |
| CELLDIV | 1070 | 85 | General Mammalian / - | Nucleus |
| chain | 381 | 81 | Rat / Hippocampal CA1 | Dendrite |
| chain | 532 | 82 | Rat / Hippocampal CA1 | Dendrite |
| chain | 683 | 83 | Rat / Hippocampal CA1 | Dendrite |
| chain | 925 | 84 | Rat / Hippocampal CA1 | Dendrite |
| Chemotaxis | 226 | 55 | E. Coli / - | Cell membrane + cytosol |
| Chemotaxis | 228 | 57 | E. Coli / - | Cell membrane + cytosol |
| compartment_1 | 1111 | 93 | General Mammalian / Neuronal | Cytosol, Nucleus |
| compartment_1 | 1113 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_1 | 1116 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1114 | 94 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| compartment_2 | 1117 | 95 | General Mammalian/Neuronal / Neuronal | Surface,Cytosol, Nucleus |
| condorelliGCmod | 89 | 19 | Generic mammalian / Pulmonary and vascular smooth muscle | Cytosol |
| CycA_Grp | 1077 | 85 | General Mammalian / - | Nucleus |
| CycB_Grp | 1073 | 85 | General Mammalian / - | Nucleus |
| CycD_Grp | 1081 | 85 | General Mammalian / - | Nucleus |
| CycE_grp | 1078 | 85 | General Mammalian / - | Nucleus |
arrow indicates that ordering is done according to ascending or descending order.