Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No.![]() | Species / Tissue | Cell Compartment |
fig2_egfr | 1 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PKC | 2 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLA2 | 3 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLCbeta | 4 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Gq | 5 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| MAPK | 6 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Ras | 7 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| EGFR | 8 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| Sos | 9 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| PLC_g | 10 | 1 | Generic mammalian / Brain | Surface - Nucleus |
| CaRegulation | 11 | 1 | Generic mammalian / Brain | Surface - Nucleus |
fig3_CaMKII | 12 | 2 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 13 | 2 | Generic mammalian / Neuronal | Synapse |
| CaM | 14 | 2 | Generic mammalian / Neuronal | Synapse |
| PP1 | 15 | 2 | Generic mammalian / Neuronal | Synapse |
| PP2B | 16 | 2 | Generic mammalian / Neuronal | Synapse |
| PKA | 17 | 2 | Generic mammalian / Neuronal | Synapse |
| AC | 18 | 2 | Generic mammalian / Neuronal | Synapse |
fig4_synapse | 19 | 3 | Generic mammalian / Neuronal | Synapse |
| PKC | 20 | 3 | Generic mammalian / Neuronal | Synapse |
| PLA2 | 21 | 3 | Generic mammalian / Neuronal | Synapse |
| PLCbeta | 22 | 3 | Generic mammalian / Neuronal | Synapse |
| Gq | 23 | 3 | Generic mammalian / Neuronal | Synapse |
| MAPK | 24 | 3 | Generic mammalian / Neuronal | Synapse |
| Ras | 25 | 3 | Generic mammalian / Neuronal | Synapse |
| CaMKII | 26 | 3 | Generic mammalian / Neuronal | Synapse |
| CaM | 27 | 3 | Generic mammalian / Neuronal | Synapse |
| PP1 | 28 | 3 | Generic mammalian / Neuronal | Synapse |
| PP2B | 29 | 3 | Generic mammalian / Neuronal | Synapse |
| PKA | 30 | 3 | Generic mammalian / Neuronal | Synapse |
| AC | 31 | 3 | Generic mammalian / Neuronal | Synapse |
mkp1_feedback_ effects | 32 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Sos | 33 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PKC | 34 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| MAPK | 35 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PLA2 | 36 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| Ras | 37 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
| PDGFR | 38 | 4 | Generic mammalian / NIH 3T3 Expression | Surface - nucleus |
3d_fold_model | 54 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
| PKC | 55 | 8 | Generic mammalian / NIH 3T3 Expression | Surface - Nucleus |
arrow indicates that ordering is done according to ascending or descending order.