Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species / Tissue | Cell Compartment![]() |
enz_fb | 194 | 46 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol |
no_fb | 192 | 44 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
| MAPK | 193 | 45 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
| PLCbeta | 67 | 13 | Bovine; Mammalian / Brain - Neuronal; expressed in E.coli | Cell Membrane |
cAMP_pathway | 134 | 25 | Generic mammalian / Brain - Neuronal | Cell membrane + Cytosol |
| PKA | 135 | 25 | Generic mammalian / Brain - Neuronal | Cell membrane + Cytosol |
| AC | 136 | 25 | Generic mammalian / Brain - Neuronal | Cell membrane + Cytosol |
| Gs | 137 | 25 | Generic mammalian / Brain - Neuronal | Cell membrane + Cytosol |
| EGFR | 223 | 52 | Harlan Sprague Dawley rat; mammalian / Hepatocytes | Cell membrane + cytosol |
| Chemotaxis | 226 | 55 | E. Coli / - | Cell membrane + cytosol |
| Chemotaxis | 228 | 57 | E. Coli / - | Cell membrane + cytosol |
| PKC | 138 | 26 | Generic mammalian / Brain - Neuronal | Cell membrane +Cytosol |
Protein_ synthesis | 1095 | 91 | General Mammalian / - | Cell membrane, Cytosol |
| 43S_complex | 1096 | 91 | General Mammalian / - | Cell membrane, Cytosol |
| bcm | 1118 | 96 | General Mammalian / Neuronal | Cell membrane/cytosol |
| NOS | 65 | 11 | Rat; Mammalian / Neuronal; Expression in E.coli | Cytosol |
| NOS | 66 | 12 | Generic mammalian / Neuronal ; Expressioned in E.coli | Cytosol |
| sGC | 69 | 15 | Bovine / Lungs | Cytosol |
| condorelliGCmod | 89 | 19 | Generic mammalian / Pulmonary and vascular smooth muscle | Cytosol |
| NOS | 90 | 20 | rat; Mammalian / Brain - Neuronal; expressed in E.coli | Cytosol |
| MIPP | 105 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 106 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 107 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 108 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 109 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaRegulation | 110 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 111 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 112 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| 134_dephos | 113 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| 145_dephos | 114 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP4-system | 115 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| IHP-system | 116 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| 1345_dephos | 117 | 23 | Generic mammalian / Brain - Neuronal | Cytosol |
| MIPP | 120 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaMKII | 121 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| CaM | 122 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| PKC | 123 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| IP3-3K | 124 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| Gq | 125 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
| PLCbeta | 126 | 24 | Generic mammalian / Brain - Neuronal | Cytosol |
arrow indicates that ordering is done according to ascending or descending order.