Enter a Search String |
| Special character and space not allowed in the query term. Search string should be at least 2 characters long. |
Default ordering is done according to Name and further orderding can be done according to the table header. arrow indicates that ordering is done according to ascending or descending order. |
| Name | Pathway No. | Accession No. | Species /Tissue | Cell Compartment |
| sGC | 69 | 15 | Bovine / Lungs | Cytosol |
| sGC | 140 | 28 | Bovine / Lungs | Cytosol |
cGMP_regulation | 176 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| GC | 177 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| PDE | 178 | 34 | Bovine and Sprague-Dawley rats; mammalian / Pulmonary, cardiac and expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells | Cytosol |
| PLCbeta | 67 | 13 | Bovine; Mammalian / Brain - Neuronal; expressed in E.coli | Cell Membrane |
| SERCA | 187 | 37 | Canine / Cardiac; expressed in Baculovirus infected Sf21(Spodoptera frugiperda) insect cells. | Microsomes |
no_fb | 192 | 44 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
| MAPK | 193 | 45 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface, cytosol |
enz_fb | 194 | 46 | Chinese hamster (Cricetulus griseus); mammalian / Ovary - CHO cell line | Surface + cytosol |
| LacZ | 141 | 29 | E. Coli / - | Internal |
| luciferase | 186 | 36 | E. Coli / - | Cytosol |
| Chemotaxis | 226 | 55 | E. Coli / - | Cell membrane + cytosol |
| Chemotaxis | 228 | 57 | E. Coli / - | Cell membrane + cytosol |
| Lambda-cl_gene | 295 | 68 | E. Coli / E.coli Expression, Transposon, Lambda phage | Cytosol |
| Lac_gene | 296 | 68 | E. Coli / E.coli Expression, Transposon, Lambda phage | Cytosol |
| TetR_gene | 297 | 68 | E. Coli / E.coli Expression, Transposon, Lambda phage | Cytosol |
Quorum_ repressilator | 298 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
| TetR | 299 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
| LacI | 300 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
| Lambda-cl | 301 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
| LacI_2nd_copy | 302 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
| LuxI | 303 | 69 | E. Coli / E.coli Expression, Transposon Tn10, Lambda phage Expression | Cytosol, Extracellular |
RanGTPase | 304 | 70 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus |
| Nucleus | 305 | 70 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus |
| Cytoplasm | 306 | 70 | Eukaryotic system / HeLa Cells | Cytosol, Nucleus |
AMPAR_traff_ model0 | 234 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 235 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 236 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 237 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP2B | 238 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1_PSD | 239 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PKA | 240 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AC | 241 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR | 242 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| AMPAR_memb | 243 | 59 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
AMPAR_traff_ model1 | 244 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaMKII | 245 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| CaM | 246 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
| PP1 | 247 | 60 | General Mammalian / Neuronal | Synaptic Spine, Postsynaptic Density |
arrow indicates that ordering is done according to ascending or descending order.